2017 Helmet Bowl I Conference Champions (Complete standing listed below)
TEAM | CONFERENCE | POINTS |
---|---|---|
Navy Midshipmen | American Athletic Conference | 7 |
Louisiana Wildcats | American Southwest Conference | 6.5 |
Syracuse Orange | Atlantic Coast Conference | 5 |
Ohio State Buckeyes | Big 10 Conference | 6 |
Kansas State Wildcats | Big 12 Conference | 10.5 |
Idaho State Bengals | Big Sky Conference | 7 |
Kennesaw State Owls | Big South Conference | 7 |
Johns Hopkins Blue Jays | Centennial Conference | 9 |
Bowie State Bulldogs | Central Intercollegiate Athletic Association | 9 |
Lyon Scots | Central States Football League | 4.5 |
Illinois-Wesleyan Titans | College Conference of Illinois and Wisconsin | 9 |
Elon Phoenix | Colonial Athletic Association Conference | 6 |
Endicott Gulls | Commonwealth Coast Conference | 6.75 |
Southern Miss Golden Eagles | Conference USA | 10 |
Limestone Saints | Division II Independent Conference | 4.25 (tie after 10 weeks) |
UNC Pembroke Braves | Division II Independent Conference | 4.25 (tie after 10 weeks) |
Gallaudet Bison | Eastern Collegiate Football Conference | 6.25 |
Buffalo State Bengals | Empire 8 Conference | 8 |
Army Black Knights | FBS Independents | 9 |
Idaho Coyotes | Frontier Conference | 7 |
Southeastern Savage Storm | Great American Conference | 4.25 |
Wayne State Warriors | Great Lakes Intercollegiate Athletic Conference | 5 |
McKendree University | Great Lakes Valley Conference | 7 |
Western Oregon Wolves | Great Northwest Athletic Conference | 6.5 |
Concordia Nebraska Bulldogs | Great Plains Athletic Conference | 6 |
Valdosta State Blazers | Gulf South Conference | 10 |
Culver-Stockton Wildcats | Heart of America Athletic Conference | 5.5 |
Franklin Grizzlies | Heartland Collegiate Athletic Conference | 7 |
Coe Kohawks | Iowa Intercollegiate Athletic Conference | 4.5 |
Yale Bulldogs | Ivy League | 4.5 |
Ottawa Braves | Kansas Collegiate Athletic Conference | 7.5 |
Hobart Statesmen | Liberty League | 8 |
Eastern New Mexico Greyhounds | Lone Star Conference | 6.5 |
Bridgewater State Bears | Massachusetts State Collegiate Athletic Conference | 7.5 |
Finlandia Lions | Michigan Intercollegiate Athletic Conference | 7.75 |
NW Missouri State Bearcats | Mid-America Intercollegiate Athletics Conference | 6 |
Central Michigan Chippewas | Mid-American Conference | 11 |
Howard Bison | Mid-Eastern Athletic Conference | 10.5 |
Georgetown Tigers | Mid-South Conference | 5.5 |
Trinity Trojans | Mid-States Football Association | 4 |
Misericordia Cougars | Middle Atlantic Conference | 7.25 |
Illinois Blueboys | Midwest Conference | 4.5 |
St. Thomas Tommies | Minnesota Intercollegiate Athletic Conference | 8 |
Indiana State Sycamores | Missouri Valley Conference | 5.5 |
UVA-Wise Highland Cavaliers | Mountain East Conference | 5.25 |
San Diego State Aztecs | Mountain West Conference | 7.25 |
Colby Mules | New England Small College Athletic Conference | 4 |
Merchant Marine Mariners | New England W&M Athletic Conference | 6.5 |
New Jersey Lions | New Jersey Athletic Conference | 5.5 |
Oberlin Yeomen | North Coast Athletic Conference | 8.5 |
Valley City State Vikings | North Star Athletic Association | 7 |
Southern Connecticut Owls | Northeast 10 Conference | 6 |
Wagner Seahawks | Northeast Conference | 8 |
Concordia Chicago Cougars | Northern Athletics Collegiate Conference | 3 (tie after 10 weeks) |
CUW Falcons | Northern Athletics Collegiate Conference | 3 (tie after 10 weeks) |
UMD Bulldogs | Northern Sun Intercollegiate Conference | 5 |
Linfield Wildcats | Northwest Conference | 7.75 |
John Carroll Blue Streaks | Ohio Athletic Conference | 6 |
Eastern Illinois Panthers | Ohio Valley Conference | 8 |
Bridgewater Eagles | Old Dominion Athletic Conference | 7.5 |
Oregon Ducks | PAC-12 Conference | 5 |
Colgate Raiders | Patriot League Conference | 4.5 (tie after 10 weeks) |
Georgetown Hoyas | Patriot League Conference | 4.5 (tie after 10 weeks) |
Cheyney Wolves | Pennsylvania State Athletics Conference | 8 |
Butler Bulldogs | Pioneer Football League Conference | 7 |
Bethany Bison | Presidents' Athletic Conference | 5 |
Fort Lewis Skyhawks | Rocky Mountain Athletic Conference | 6 |
Lenoir-Rhyne Bears | South Atlantic Conference | 7 |
Arkansas Razorbacks | Southeastern Conference (SEC) | 4.5 |
Trinity Tigers | Southern Athletic Association | 5 |
Claremont-Mudd-Scripps Stags | Southern California Intercollegiate Athletic Conference | 9 |
VMI Keydets | Southern Conference | 4.5 |
Lane Dragons | Southern Intercollegiate Athletic Conference | 7.25 |
Stephen F. Austin Lumberjacks | Southland Conference | 6 |
MVSU Delta Devils | Southwestern Athletic Conference | 5 |
Georgia State Panthers | Sun Belt Conference | 5.5 |
Greenville Panthers | Upper Midwest Athletic Conference | 6.5 |
Greensboro Pride | USA South Athletic Conference | 6.5 |
Stout Blue Devils | Wisconsin Intercollegiate Athletic Conference | 7 |
Final Conference Standings
American Athletic Conference | Points |
---|---|
Navy | 7 |
Southern Methodist | 2 |
South Florida | 1 |
Tulane | 1 |
Houston | 0 |
Memphis | 0 |
Cincinnati | 0 |
Central Florida | 0 |
Connecticut | 0 |
Temple | 0 |
East Carolina | 0 |
Tulsa | 0 |
American Southwest Conference | Points |
---|---|
Louisiana | 6.5 |
East Texas Baptist | 1.75 |
Hardin-Simmons | 1.25 |
Belhaven | 0.25 |
McMurray | 0.25 |
Southwestern | 0.25 |
UMHB | 0.25 |
Howard Payne | 0 |
Sul Ross State | 0 |
Texas Lutheran | 0 |
Atlantic Coast Conference | Points |
---|---|
Syracuse | 5 |
Miami | 2 |
Wake Forest | 1 |
North Carolina | 1 |
Pittsburgh | 1 |
Virginia | 1 |
Louisville | 0 |
Clemson | 0 |
North Carolina State | 0 |
Georgia Tech | 0 |
Florida State | 0 |
Duke | 0 |
Virginia Tech | 0 |
Boston | 0 |
Big 10 Conference | Points |
---|---|
Ohio State | 6 |
Michigan | 5 |
Illinios | 0 |
Maryland | 0 |
Wisconsin | 0 |
Michigan State | 0 |
Minnesota | 0 |
Nebraska | 0 |
Northwestern | 0 |
Iowa | 0 |
Penn State | 0 |
Purdue | 0 |
Rutgers | 0 |
Indiana | 0 |
Big 12 Conference | Points |
---|---|
Kansas State | 11.5 |
Kansas | 0.5 |
Baylor | 0 |
Iowa State | 0 |
Oklahoma | 0 |
Oklahoma State | 0 |
TCU | 0 |
Texas | 0 |
Texas Tech | 0 |
West Virginia | 0 |
Big Sky Conference | Points |
---|---|
Idaho State | 7 |
Eastern Washington | 2 |
North Dakota | 1 |
Southern Utah | 1 |
Cal Poly | 0 |
Weber State | 0 |
Montana | 0 |
Northern Colorado | 0 |
Portland State | 0 |
Sacramento | 0 |
Montana State | 0 |
UC Davis | 0 |
Northern Arizona | 0 |
Big South Conference | Points |
---|---|
Kennesaw State | 7 |
Gardner-Webb | 2 |
Liberty | 1 |
Presbyterian Blue Hose | 1 |
Charleston Southern | 0 |
Monmouth | 0 |
Presbyterian | 0 |
Centennial Conference | Points |
---|---|
Johns Hopkins | 9 |
Moravian | 2 |
Dickinson | 0 |
Franklin & Marshall | 0 |
Gettysburg | 0 |
Juniata | 0 |
McDaniel | 0 |
Muhlenberg | 0 |
Susquehanna | 0 |
Ursinus | 0 |
Central Intercollegiate Athletic Association | Points |
---|---|
Bowie State | 9 |
Johnson C. Smith | 2 |
Elizabeth City State | 0 |
Fayetteville State | 0 |
Winston-Salem State | 0 |
Lincoln | 0 |
Chowan | 0 |
Saint Augustine | 0 |
Shaw | 0 |
Virginia State | 0 |
Virginia Union | 0 |
Livingstone | 0 |
Central States Football League | Points |
---|---|
Lyon | 4.5 |
Arizona Christian | 3 |
OPSU | 1 |
SAGU | 1 |
Wayland Baptist | 1 |
Texas Wesleyan | 0.5 |
Bacone | 0 |
Langston | 0 |
Texas | 0 |
College Conference of Illinois and Wisconsin | Points |
---|---|
Illinois-Wesleyan | 9 |
Washington University | 1 |
Augustana | 0.25 |
Carthage | 0.25 |
North Park | 0.25 |
Wheaton | 0.25 |
Carroll | 0 |
Elmhurst | 0 |
Millikin | 0 |
North Central | 0 |
Colonial Athletic Association Conference | Points |
---|---|
Elon | 6 |
Richmond | 4 |
Delaware | 1 |
Albany | 0 |
Maine | 0 |
New Hampshire | 0 |
William and Mary | 0 |
James Madison | 0 |
Stony Brook | 0 |
Towson | 0 |
Villanova | 0 |
Rhode Island | 0 |
Commonwealth Coast Conference | Points |
---|---|
Endicott | 6.75 |
Nichols | 1.5 |
Salve Regina | 1.25 |
Becker | 0.25 |
Curry | 0 |
W. New England | 0 |
Conference USA | Points |
---|---|
Southern Miss | 10 |
Florida Atlantic | 1 |
Alabama Birmingham | 0 |
Western Kentucky | 0 |
Florida International | 0 |
Louisiana Tech | 0 |
Marshall | 0 |
Charlotte | 0 |
North Texas | 0 |
Old Dominion | 0 |
Rice | 0 |
San Antonio | 0 |
El Paso | 0 |
Middle Tennessee | 0 |
Independents | Points |
---|---|
Limestone | 4.25+Playoff win |
UNC Pembroke | 4.25 |
North Greenville | 2.25 |
Eastern Collegiate Football Conference | Points |
---|---|
Gallaudet | 6.25 |
Husson | 2.25 |
Alfred State | 1.25 |
Maritime | 1.25 |
Castleton | 0.25 |
Dean | 0.25 |
Anna Maria | 0 |
Mount Ida | 0 |
Empire 8 Conference | Points |
---|---|
Buffalo State | 8 |
Ithica | 2.25 |
Alfred | 0.25 |
Brockport | 0.25 |
Hartwick | 0.25 |
Utica | 0.25 |
Cortland | 0 |
Morrisville State | 0 |
St. John Fisher | 0 |
FBS Independents | Points |
---|---|
Army | 9 |
Notre Dame | 2 |
Brigham Young | 0 |
UMass | 0 |
Frontier Conference | Points |
---|---|
Idaho | 7 |
Eastern Oregon | 3 |
Montana Northern | 1 |
Caroll | 0 |
Montana Tech | 0 |
Montana Western | 0 |
Rocky Mountain | 0 |
Southern Oregon | 0 |
Great American Conference | Points |
---|---|
Southeastern | 4.25 |
Oklahoma Baptist | 2.75 |
NWOSU | 1.25 |
Southern Arkansas | 1 |
East Central | 0.5 |
Southwestern Oklahoma | 0.5 |
Arkansas Tech | 0.25 |
Monticello | 0 |
Ouachita Baptist | 0 |
S. Nazarene | 0 |
Henderson State | 0 |
Harding | 0 |
Great Lakes Intercollegiate Athletic Conference | Points |
---|---|
Wayne State | 5 |
Ashland | 3 |
Ferris State | 3 |
Davenport | 0 |
Grand Valley State | 0 |
Michigan Tech | 0 |
Northern Michigan | 0 |
Northwood | 0 |
Saginaw Valley State | 0 |
Tiffin | 0 |
Great Lakes Valley Conference | Points |
---|---|
McKendree | 7 |
Missouri S&T | 2.5 |
Southwest Baptist | 1.5 |
Indianapolis | 0 |
Lincoln | 0 |
Quincy | 0 |
Truman State | 0 |
William Jewell | 0 |
Great Northwest Athletic Conference | Points |
---|---|
Western Oregon | 6.50 |
Azuza Pacific | 2.25 |
Humboldt State | 1.25 |
Simon Fraser | 0.50 |
Central Washington | 0.25 |
Great Plains Athletic Conference | Points |
---|---|
Concordia Nebraska | 6 |
Dakota Wesleyan | 2 |
Briar Cliff | 1.5 |
Hastings | 1 |
Morningside | 0.5 |
Doane | 0 |
Dordt | 0 |
Midland | 0 |
Northwestern | 0 |
Gulf South Conference | Points |
---|---|
Valdosta State | 10 |
Florida Tech | 1 |
Delta State | 0 |
Mississippi | 0 |
North Alabama | 0 |
Shorter | 0 |
West Alabama | 0 |
West Florida | 0 |
West Georgia | 0 |
Heart of America Athletic Conference | Points |
---|---|
Culver-Stockton | 5.5 |
Avilia | 2 |
MidAmerica Nazarene | 2 |
Benedictine | 1.5 |
William Penn | 0 |
Evangel | 0 |
Baker | 0 |
Grand View | 0 |
Central Methodist | 0 |
Missouri Valley | 0 |
Peru State | 0 |
Graceland | 0 |
Heartland Collegiate Athletic Conference | Points |
---|---|
Franklin | 7 |
Manchester | 3.5 |
Rose-Hulman | 0.5 |
Anderson | 0 |
Bluffton | 0 |
Defiance | 0 |
Earlham | 0 |
Hanover | 0 |
Mount St. Joseph | 0 |
Iowa Intercollegiate Athletic Conference | Points |
---|---|
Coe | 4.5 |
Central | 3 |
Dubuque | 2.5 |
Luther | 1 |
Buena Vista | 0 |
Loras | 0 |
NWU | 0 |
Simpson | 0 |
Wartburg | 0 |
Ivy League | Points |
---|---|
Yale | 4.5 |
Cornell | 2 |
Princeton | 1.5 |
Columbia | 1 |
Dartmouth | 1 |
Harvard | 1 |
Brown | 0 |
Penn | 0 |
Kansas Collegiate Athletic Conference | Points |
---|---|
Ottawa | 7.5 |
Bethany | 2 |
Sterling | 1.5 |
Bethel | 0 |
Friends | 0 |
Kansas Wesleyan | 0 |
McPherson | 0 |
Saint Mary | 0 |
Southwestern | 0 |
Tabor | 0 |
Liberty League | Points |
---|---|
Hobart | 8 |
Rochester | 2.5 |
RPI | 0.5 |
St. Lawrence | 0 |
Union | 0 |
Lone Star Conference | Points |
---|---|
Eastern New Mexico | 6.5 |
Texas-Permian Basin | 4 |
Angelo State | 0.5 |
Midwestern State | 0 |
Tarleton State | 0 |
Texas A&M-Commerce | 0 |
Texas A&M-Kingsville | 0 |
West Texas A&M | 0 |
Western New Mexico | 0 |
Massachusetts State Collegiate Athletic Conference | Points |
---|---|
Bridgewater State | 7.5 |
Fitchburg State | 2.25 |
UMass Dartmouth | 0.75 |
WestConn State | 0.25 |
Framingham State | 0 |
Mass Maritime | 0 |
Plymouth State | 0 |
Westfield State | 0 |
Worcester State | 0 |
Michigan Intercollegiate Athletic Conference | Points |
---|---|
Finlandia | 7.75 |
Alma | 2.25 |
Kalamazoo | 0.5 |
Hope | 0.25 |
Adrian | 0 |
Albion | 0 |
Olivet | 0 |
Trine | 0 |
Mid-America Intercollegiate Athletics Conference | Points |
---|---|
NW Missouri State | 6 |
Central Missouri | 4 |
Pittsburg State | 1 |
Fort Hays State | 0 |
Lindenwood | 0 |
Missouri Southern State | 0 |
Central Oklahoma | 0 |
Nebraska-Kearney | 0 |
Northeastern State | 0 |
Washburn | 0 |
Emporia State | 0 |
Missouri Western | 0 |
Mid-American Conference | Points |
---|---|
Central Michigan | 11 |
Akron | 0 |
Ball State | 0 |
Bowling Green | 0 |
Buffalo | 0 |
Eastern Michigan | 0 |
Kent State | 0 |
Miami | 0 |
Northern Illinois | 0 |
Ohio | 0 |
Toledo | 0 |
Western Michigan | 0 |
Mid-Eastern Athletic Conference | Points |
---|---|
Howard | 10.5 |
Bethune-Cookman | 0.5 |
Florida A&M | 0 |
Hampton | 0 |
South Carolina State | 0 |
Delaware State | 0 |
Norfolk State | 0 |
North Carolina A&T | 0 |
North Carolina Central | 0 |
Savannah State | 0 |
Morgan State | 0 |
Mid-South Conference | Points |
---|---|
Georgetown | 5.5 |
Faulkner | 3 |
Point | 2 |
Kentucky Christian | 0.5 |
Cincinnati Christian | 0 |
Cumberland | 0 |
Cumberlands | 0 |
Edward Waters | 0 |
Ave Maria | 0 |
Bluefield | 0 |
Bethel | 0 |
Lindsey Wilson | 0 |
Pikeville | 0 |
Campbellsville | 0 |
Reinhardt | 0 |
Southeastern | 0 |
St. Andrews | |
Union | 0 |
Warner | 0 |
Webber International | 0 |
Mid-States Football Association | Points |
---|---|
Trinity | 4 |
Taylor | 3 |
Olivet Nazarene | 2 |
St. Ambrose | 1 |
St. Francis | 1 |
Robert Morris | 0 |
Lindenwood-Belleville | 0 |
Saint Xavier | 0 |
Siena Heights | 0 |
Marian | 0 |
Missouri Baptist | 0 |
Concordia | 0 |
Saint Francis | 0 |
Middle Atlantic Conference | Points |
---|---|
Misericordia | 7.25 |
FDU Florham | 2.25 |
Wilkes | 1 |
Stevenson | 0.25 |
Albright | 0 |
Delaware Valley | 0 |
King's College | 0 |
Lebanon Valley | 0 |
Lycoming | 0 |
Widener | 0 |
Midwest Conference | Points |
---|---|
Illinois | 4.5 |
Chicago | 3.25 |
Beloit | 2.5 |
Lake Forest | 0.25 |
Grinnell | 0 |
Knox Prairie | 0 |
Cornell | 0 |
Lawrence | 0 |
Macalester | 0 |
Monmouth | 0 |
Ripon | 0 |
St. Norbert | 0 |
Minnesota Intercollegiate Athletic Conference | Points |
---|---|
St. Thomas | 8 |
St. Olaf | 2 |
Gustavus Adolphus | 1 |
Augsburg | 0 |
Bethel | 0 |
Carleton | 0 |
Concordia | 0 |
Hamline | 0 |
Saint John's | 0 |
Missouri Valley Conference | Points |
---|---|
Indiana State | 5.5 |
Illinois State | 3.5 |
North Dakota State | 2 |
Missouri State | 0 |
Northern Iowa | 0 |
South Dakota | 0 |
South Dakota State | 0 |
Southern Illinois | 0 |
Western Illinois | 0 |
Youngstown State | 0 |
Mountain East Conference | Points |
---|---|
UVA-Wise | 5.25 |
Charleston | 2.5 |
Fairmont State | 1.5 |
Notre Dame College | 1.25 |
WVSU | 0.25 |
West Virginia Wesleyan | 0.25 |
Shephard | 0.25 |
Urbana | 0 |
Concord | 0 |
West Liberty | 0 |
Glenville State | 0 |
Mountain West Conference | Points |
---|---|
San Diego State | 7.25 |
Hawaii | 2.25 |
Colorado State | 1 |
Nevada | 0.25 |
Air Force | 0 |
Fresno State | 0 |
Boise State | 0 |
Wyoming | 0 |
San Jose State | 0 |
UNLV | 0 |
Utah State | 0 |
New Mexico | 0 |
New England Small College Athletic Conference | Points |
---|---|
Colby | 4 |
Trinity | 2 |
Williams | 1.5 |
Tufts | 1.25 |
Wesleyan | 1.25 |
Bates | 0.25 |
Bowdoin | 0.25 |
Middlebury | 0.25 |
Amherst | 0 |
Hamilton | 0 |
New England W&M Athletic Conference | Points |
---|---|
Merchant Marine | 6.5 |
Catholic | 3.5 |
Coast Guard | 1 |
Maine Maritime | 0 |
MIT | 0 |
Norwich | 0 |
Springfield | 0 |
WPI | 0 |
New Jersey Athletic Conference | Points |
---|---|
New Jersey | 5.5 |
Christopher Newport | 2.5 |
Salisbury | 2 |
Kean | 1 |
Frostburg State | 0 |
Montclair State | 0 |
Rowan | 0 |
Southern Virginia | 0 |
Wesley | 0 |
William Paterson | 0 |
North Coast Athletic Conference | Points |
---|---|
Oberlin | 8.5 |
Wooster | 2 |
Allegheny | 0.5 |
Denison | 0 |
DePauw | 0 |
Hiram | 0 |
Kenyon | 0 |
Ohio Wesleyan | 0 |
Wabash | 0 |
Wittenberg | 0 |
North Star Athletic Association | Points |
---|---|
Valley City State | 7 |
Jamestown | 2 |
Mayville State | 2 |
Dakota State | 0 |
Dickinson State | 0 |
Presentation College | 0 |
Waldorf | 0 |
Northeast 10 Conference | Points |
---|---|
Southern Connecticut | 6 |
Saint Anslem | 4 |
New Haven | 0.5 |
Stonehill | 0.5 |
AIC | 0 |
Assumption | 0 |
Bentley | 0 |
LIU | 0 |
Merrimack | 0 |
Pace | 0 |
Northeast Conference | Points |
---|---|
Wagner | 8 |
Robert Morris | 2 |
Bryant | 0.5 |
Duquesne | 0.5 |
CCSU | 0 |
Sacred Heart | 0 |
Saint Francis | 0 |
Northern Athletics Collegiate Conference | Points |
---|---|
Concordia Chicago | 3+Playoff win |
CUW | 3 |
Aurora | 2 |
Benedictine | 2 |
Lakeland | 0.5 |
Rockford | 0.5 |
Wisconsin Lutheran | 0 |
Northern Sun Intercollegiate Conference | Points |
---|---|
UMD | 5 |
St. Cloud State | 2.5 |
Sioux Falls | 2 |
Minnesota State | 1 |
Bemidji State | 0.5 |
Minot State | 0 |
MSUM | 0 |
Northern State | 0 |
Concordia | 0 |
SMSU | 0 |
Mary | 0 |
UMC | 0 |
Augustana | 0 |
Upper Iowa | 0 |
Wayne State | 0 |
Winona State | 0 |
Northwest Conference | Points |
---|---|
Linfield | 7.75 |
George Fox | 2.25 |
Willamette | 0.5 |
Lewis & Clark | 0.25 |
Pacific | 0 |
Pacific Lutheran | 0 |
Puget Sound | 0 |
Whitworth | 0 |
Ohio Athletic Conference | Points |
---|---|
John Carroll | 6 |
Mount Union | 5 |
Baldwin Wallace | 0 |
Capital | 0 |
Heidelberg | 0 |
Marietta | 0 |
Muskingum | 0 |
Ohio Northern | 0 |
Otterbein | 0 |
Wilmington | 0 |
Ohio Valley Conference | Points |
---|---|
Eastern Illinois | 8 |
Murray State | 1.5 |
Tennessee Tech | 1.5 |
Austin Peay | 0 |
Eastern Kentucky | 0 |
Jacksonville State | 0 |
Southeast Missouri | 0 |
Tennessee State | 0 |
Tennessee-Martin | 0 |
Old Dominion Athletic Conference | Points |
---|---|
Bridgewater | 7.5 |
Washington and Lee | 2.5 |
Guliford | 1 |
Emory and Henry | 0 |
Hampden-Sydney | 0 |
Randolph-Macron | 0 |
Shenandoah | 0 |
Pac-12 Conference | Points |
---|---|
Oregon | 5 |
Arizona State | 2 |
Oregon State | 1 |
UCLA | 1 |
Utah | 1 |
Washington | 1 |
Arizona | 0 |
Washington State | 0 |
USC | 0 |
California Berkeley | 0 |
Colorado | 0 |
Stanford | 0 |
Patriot League | Points |
---|---|
Colgate | 4.5+Playoff win |
Georgetown | 4.5 |
Bucknell | 2 |
Fordham | 0 |
Holy Cross | 0 |
Lafayette | 0 |
Lehigh | 0 |
Pennsylvania State Athletics Conference | Points |
---|---|
Cheyney | 8 |
California University of Pennsylvania | 1.5 |
West Chester | 1 |
IUP | 0.5 |
East Stroudsburg | 0 |
Edinboro | 0 |
Gannon | 0 |
Bloomsburg | 0 |
Clarion | 0 |
Lock Haven | 0 |
Meryhurst | 0 |
Millersville | 0 |
Seton Hill | 0 |
Shippensbug | 0 |
Slippery Rock | 0 |
Kutztown | 0 |
Pioneer Football League Conference | Points |
---|---|
Butler | 7 |
Campbell | 2 |
Drake | 1 |
Marist | 1 |
Valparaiso | 0 |
Davidson | 0 |
Dayton | 0 |
Morehead State | 0 |
San Diego | 0 |
Stetson | 0 |
Jacksonville | 0 |
Presidents' Athletic Conference | Points |
---|---|
Bethany | 5 |
Thomas More | 4 |
Saint Vincent | 2 |
Geneva | 0 |
Grove | 0 |
Carnegie Mellon | 0 |
Thiel | 0 |
Case Western Reserve | 0 |
W&J | 0 |
Waynesburg | 0 |
Westminster | 0 |
Rocky Mountain Athletic Conference | Points |
---|---|
Fort Lewis | 6 |
Colorado Mines | 3 |
CSU-Pueblo | 2 |
Adams State | 0 |
BHSU | 0 |
Chadron State | 0 |
Colorado Mesa | 0 |
New Mexico Highlands | 0 |
South Dakota Tech | 0 |
Western State | 0 |
South Atlantic Conference | Points |
---|---|
Lenoir-Rhyne | 7 |
Mars Hill | 2 |
Carson-Newman | 1 |
Catawba | 1 |
Newberry | 0 |
Tusculum | 0 |
Wingate | 0 |
Southeastern Conference | Points |
---|---|
Arkansas | 4.5 |
Georgia | 2.5 |
Mississippi | 2 |
South Carolina | 1 |
Tennessee | 1 |
Kentucky | 0 |
Louisiana State | 0 |
Auburn | 0 |
Mississippi State | 0 |
Missouri | 0 |
Florida | 0 |
Alabama | 0 |
Texas A&M | 0 |
Vanderbilt | 0 |
Southern Athletic Association | Points |
---|---|
Trinity | 5 |
Centre | 2 |
Rhodes | 1.50 |
Sewanee | 1.25 |
Austin | 0.75 |
Berry | 0 |
Birmingham-Southern | 0 |
Hendrix | 0 |
Millsaps | 0 |
Southern California Intercollegiate Athletic Conference | Points |
---|---|
Claremont-Mudd-Scripps | 9 |
Redlands | 2 |
California Lutheran | 0 |
Chapman | 0 |
La Verne | 0 |
Occidental | 0 |
Pomona-Pitzer | 0 |
Whittier | 0 |
Southern Conference | Points |
---|---|
VMI | 4.5 |
East Tennessee State | 2 |
Western Carolina | 2 |
Mercer | 1 |
Samford | 1 |
Furman | 0.5 |
Chattanooga | 0 |
Citadel | 0 |
Wofford | 0 |
Southern Intercollegiate Athletic Conference | Points |
---|---|
Lane | 7.25 |
Benedict | 1.25 |
Albany State | 0.5 |
Clark Atlanta | 0.5 |
Kentucky State | 0.5 |
Morehouse | 0.25 |
Central State | 0 |
Fort Valley State | 0 |
Miles | 0 |
Tuskegee | 0 |
Southland Conference | Points |
---|---|
Stephen F. Austin | 6 |
Abilene Christian | 1 |
Sam Houston State | 1 |
Northwestern State | 1 |
Central Arkansas | 1 |
McNesse State | 1 |
Lamar | 0 |
Nicholls State | 0 |
Incarnate Word | 0 |
Houston Baptist | 0 |
Southeastern Louisiana | 0 |
Southwestern Athletic Conference | Points |
---|---|
MVSU | 5 |
Southern | 3 |
Grambling State | 2 |
Alcorn State | 0.5 |
UAPB | 0.5 |
Alabama A&M | 0 |
Alabama State | 0 |
Jackson State | 0 |
Prairie View A&M | 0 |
Texas Southern | 0 |
Sun Belt Conference | Points |
---|---|
Georgia State | 5.5 |
Texas State | 2 |
Appalachian State | 1 |
Coastal Carolina | 1 |
Louisiana-Monroe | 1 |
New Mexico State | 0.5 |
Arkansas State | 0 |
Georgia Southern | 0 |
Troy | 0 |
South Alabama | 0 |
Idaho | 0 |
Louisiana | 0 |
USA South Athletic Conference | Points |
---|---|
Greensboro | 6.5 |
NC Wesleyan | 2.25 |
Ferrum | 1.25 |
Averett | 0.5 |
LaGrange | 0.25 |
Brevard | 0 |
Huntingdon | 0 |
Maryville | 0 |
Methodist | 0 |
Upper Midwest Athletic Conference | Points |
---|---|
Greenville | 6.5 |
Northwestern | 2 |
Minnesota Morris | 1 |
Westminster | 1 |
Crown | 0.5 |
Eureka | 0 |
Iowa Wesleyan | 0 |
MacMurray | 0 |
Martin Luther | 0 |
St. Scholastica | 0 |
Wisconsin Intercollegiate Athletic Conference | Points |
---|---|
Stout | 7 |
Whitewater | 3 |
Eau Claire | 1 |
La Crosse | 0 |
Oshkosh | 0 |
Platteville | 0 |
River Falls | 0 |
Stevens Point | 0 |